Table of Contents
Lemonhead Apex Legends Sensitivity Settings
| DPI | 1000 |
|---|---|
| Sensitivity | 0.7 |
| ADS Sensitivity Multiplier | 1 |
| Per Optic ADS Sensitivity | On 0.9, 1.3, 1.3, 1.4, 1.2, 1.4, 1.4 |
| eDPI | 700 |
| Hz | 1000 |
| Acceleration | Off |
Lemonhead Movement Settings
| Crouch | L-Ctrl |
|---|---|
| Jump | Space |
| Sprint | L-Shift |
| Auto-Sprint | Off |
Lemonhead Apex Legends Keybinds
| Tactical Ability | Q |
|---|---|
| Ultimate Ability | MB |
| Interact / Pickup | E |
| Alternate Interact | |
| Inventory | Tab |
| Map | M |
| Toggle Fire Mode | T |
| Melee | B |
| Equip Weapon 1 | |
| Equip Weapon 2 | |
| Holster Weapons | X |
| Equip Grenade | G |
| Equip Survival Item | |
| Use Syringe | Z |
| Use Med Kit | 1 |
| Use Shield Cell | MB |
| Use Shield Battery | 4 |
| Use Phoenix Kit | 9 |
Lemonhead Apex Legends Video Settings
| Display Mode | Full Screen |
|---|---|
| Resolution | 1920×1200 |
| Aspect Ratio | 16:10 |
| Brightness | 80% |
| FOV | 110 |
| FOV Ability Scaling | Disabled |
| Sprint View Shake | Minimal |
Advanced Video
| V-Sync | Disabled |
|---|---|
| NVIDIA Reflex | Enabled + Boost |
| Anti-Aliasing | None |
| Texture Streaming Budget | Very Low (2GB VRAM) |
| Texture Filtering | Bilinear |
| Ambient Occlusion Quality | Disabled |
| Sun Shadow Coverage | Low |
| Sun Shadow Detail | Low |
| Spot Shadow Detail | Low |
| Volumetric Lighting | Disabled |
| Dynamic Spot Shadows | Disabled |
| Model Detail | High |
| Effects Detail | Low |
| Impact Marks | Disabled |
| Ragdolls | Low |
Lemonhead Apex Legends Setup
| GPU | GIGABYTE RTX 3080 |
| Mouse | Logitech G PRO X SUPERLIGHT Wireless (WHITE) |
| Cabinet | Lian Li |
| Monitor | MOBIUZ 2K QHD 27 inch 240Hz 1ms GTG Gaming Monitor |
| CPU | i9 11900k |
| RAM | DDR4 32GB |





