Table of Contents
Spawnsgg Sensitivity / Mouse Settings:
DPI | 1600 | 0.095 (Scoped)1 |
eDPI | 152 | |
Polling Rate | 1000 | 6 (Windows Pointer Speed) |
Spawnsgg Key bindings:
Crouch | Left Ctrl |
Walk | Left Shift |
Jump | MB5 |
Ability 1 | C |
Ability 2 | Q |
Ability 3 | E |
Ultimate Ability | x |
Primary Weapon | 1 |
Secondary Weapon | 2 |
Melee | 3 |
Spawnsgg Valorant Crosshair Settings:
Color | Green |
Outlines | OFF / 1 / 1 |
Center Dot | OFF / 1 / 0 |
Inner Lines | OFF / 1 / 5 / 2 / 0 |
Outer Lines | OFF / 0 / 0 / 0 / 0 |
Fade / Movement / Firing Error | OFF / OFF |
Crosshair Code | 0;c;1;s;1;P;c;1;u;000000FF;h;0;f;0;m;1;0l;4;0v;3;0o;0;0a;1;0f;0;1b;0;S;c;1;t;000000FF;o;1 |
Spawnsgg Valorant Video Settings
Resolution | 1920×1080 |
Aspect Ratio | 16:9 |
Nvidia Reflex | Enabled + Boost |
Spawnsgg Valorant Graphics Quality
Material Quality | Low | Anti-Aliasing | Off |
Detail Quality | Low | Anisotropic Filtering | Off |
Texture Quality | Low | Improve Clarity | Off |
UI Quality | Low | Bloom | Off |
Vignette | Off | Distortion | Off |
Vsync | Off | First Person Shadows | Off |
Spawnsgg Radar settings
Rotate | Rotate / Based on Side |
Keep Player Centered | Off |
Minimap Size | 1.1 |
Minimap Zoom | 0.9 |
Minimap Vision Cones | On |
Show Map Region Names | Always |
Spawnsgg Setup:
MousePad | Zowie G-SR |
Keyoard | Wooting 60 HE |
Mouse | Starlight 12 Small |
Monitor | ZOWIE XL2566K |
GPu | RTX 4070 TI |
CPU | Ryzen 9 5900X |