Table of Contents
Grumpy Sensitivity / Mouse Settings:
| DPI | 800 | 0.36 (Scoped)1 |
| eDPI | 288 | |
| Polling Rate | 1000 | 6 (Windows Pointer Speed) |
Grumpy Key bindings:
| Crouch | Left Ctrl |
| Walk | Left Shift |
| Jump | Scroll/Spacebar |
| Ability 1 | B |
| Ability 2 | H |
| Ability 3 | O |
| Ultimate Ability | P |
| Primary Weapon | 1 |
| Secondary Weapon | 2 |
| Melee | 3 |
Grumpy Valorant Crosshair Settings:

| Color | White |
| Outlines | ON / 1 / 1 |
| Center Dot | OFF / 1 / 0 |
| Inner Lines | ON / 1 / 4 / 2 / 3 |
| Outer Lines | OFF / 0 / 0 / 0 / 0 |
| Fade / Movement / Firing Error | OFF / OFF |
| Crosshair Code | 0;s;1;P;o;1;f;0;0l;4;0a;1;0f;0;1b;0;S;d;0 |
Grumpy Valorant Video Settings
| Resolution | 1920×1080 |
| Aspect Ratio | 16:9 |
| Nvidia Reflex | Enabled + Boost |
Grumpy Valorant Graphics Quality
| Material Quality | Low | Anti-Aliasing | Off |
| Detail Quality | Low | Anisotropic Filtering | Off |
| Texture Quality | Low | Improve Clarity | Off |
| UI Quality | Low | Bloom | Off |
| Vignette | Off | Distortion | Off |
| Vsync | Off | First Person Shadows | Off |
Grumpy Radar settings
| Rotate | Rotate / Based on Side |
| Keep Player Centered | Off |
| Minimap Size | 1.1 |
| Minimap Zoom | 0.9 |
| Minimap Vision Cones | On |
| Show Map Region Names | Always |
Grumpy Setup:
| CPU | i7-13700k |
| GPU | RTX 3080 |
| KEYBOARD | HyperX FPS Alloy |
| MONITOR | Lenovo Legion Y-25 240Hz |
| MOUSE | PWNGE Symm 2 Wireless |





