Table of Contents
Movement / Aiming
| Custom Look Controls | On |
|---|---|
| Look Sensitivity | OFF |
| Look Sensitivity (ADS) | OFF |
| Response Curve | 0 |
| Look Deadzone | None |
| Movement Deadzone | Small |
| Inverted Look | Off |
| Vibration | Off |
Niru General Settings
| Stick Layout | Default |
| Interact/Reload Button | Tap to Use and Reload |
| Crouch Button | Hold |
| Aim Button | Hold |
| Survival Slot Button | OFF |
| Trigger Deadzones | None |
| Menu Cursor Speed | 80% |
| Vibration | Off |
Niru ALC (Advanced Look Controls)/Custom Look Controls
| Deadzone | Unknown |
|---|---|
| Outer Threshold | Unknown |
| Custom Response Curve | Unknown |
| Yaw Speed | 200 |
| Pitch Speed | 200 |
| Turning Extra Yaw | 250 |
| Turning Extra Pitch | 150 |
| Turning Ramp-Up Time | 0 |
| Turning Ramp-up Delay | 0 |
| ADS Yaw Speed | 170 |
| ADS Pitch Speed | 80 |
| ADS Turning Extra Yaw | 250 |
| ADS Turning Extra Pitch | 0 |
| ADS Turning Ramp-Up Time | 0 |
| ADS Turning Ramp-Up Delay | 0 |
| Target Compensation | On |
| Melee Target Compensation | Unknown |
Niru Apex Legends Video Settings
| FOV | 110 |
| Resolution | 1920×1080 |
| Aspect Ratio | 16:9 |
| Nvidia Reflex | Enabled + Boost |
| Graphics Settings | Everything Low for better FPS |
Niru Setup
| Headset | Apple Earpods |
| Mouse | Logitech G PRO X SUPERLIGHT Wireless (WHITE) |
| Controller | Revolution Pro2 |
| Monitor | Acer KG251QIbmiip 240hz 0.5ms |
| CPU | i9 13900KF |
| GPU | RTX 4080 12GB |





