Table of Contents
Joshseki Sensitivity / Mouse Settings:
DPI | 800 | 0.25 (Scoped)1 |
eDPI | 200 | |
Polling Rate | 1000 | 6 (Windows Pointer Speed) |
Joshseki Key bindings:
Crouch | Left Ctrl |
Walk | Left Shift |
Jump | Scroll/Spacebar |
Ability 1 | C |
Ability 2 | Q |
Ability 3 | E |
Ultimate Ability | X |
Primary Weapon | 1 |
Secondary Weapon | 2 |
Melee | 3 |
Joshseki Valorant Crosshair Settings:
Color | White |
Outlines | ON / 1 / 1 |
Center Dot | ON / 1 / 0 |
Inner Lines | OFF / 1 / 1 / 4 / 0 |
Outer Lines | OFF / 0 / 0 / 0 / 0 |
Fade / Movement / Firing Error | OFF / OFF |
Crosshair Code | 0;s;1;P;d;1;f;0;0t;4;0l;1;0o;0;0a;1;0f;0;1b;0 |
Joshseki Valorant Video Settings
Resolution | 1920×1080 |
Aspect Ratio | 16:9 |
Nvidia Reflex | Enabled + Boost |
Joshseki Valorant Graphics Quality
Material Quality | Low | Anti-Aliasing | Off |
Detail Quality | Low | Anisotropic Filtering | Off |
Texture Quality | Low | Improve Clarity | Off |
UI Quality | Low | Bloom | Off |
Vignette | Off | Distortion | Off |
Vsync | Off | First Person Shadows | Off |
Joshseki Radar settings
Rotate | Rotate / Based on Side |
Keep Player Centered | Off |
Minimap Size | 1.1 |
Minimap Zoom | 0.9 |
Minimap Vision Cones | On |
Show Map Region Names | Always |
Joshseki Setup:
CPU | AMD Ryzen 9 5950x |
GPU | NVIDIA 24GB GeForce RTX 3090 |
Mouse | Logitech G PRO X Superlight |
Case | Corsair 4000x |